Real-world assets on the XRP Ledger, measured.
Total value locked, stablecoin liquidity, and tokenized treasuries and commodities — read live from XRPL issuers and native AMM pools.
Total RWA TVL
$1.27B
RLUSD Supply
Live1B
DEX Volume (24h)
Live$0
Holders
Live86.9K
Total Value Locked
Cumulative USD value of tracked RWAs · 90 days
Asset Class Breakdown
Share of total TVL
- Stablecoin$1.08B85.16%
- Treasuries$188.6M14.81%
- Commodities$349.6K0.03%
Stablecoin Liquidity Hub
The operational oxygen for XRPL RWAs
Tokenized Treasuries & Credit
Yield-bearing institutional products
Tracked Assets
All curated RWA tokens on the XRP Ledger
| RLUSDLive Ripple USD Ripple · rMxCKb…m5De | Stablecoin | $1.00 | 1B | $1B | 0.00% | 41.2K |
| OUSGLive Ondo Short-Term US Govt Treasuries Ondo Finance · rHuiXX…6h5p | Treasuries | $115.00 | 1.6M | $188.6M | 0.00% | 50 |
| USDBLive Braza USD Braza Bank · rB3y9E…rLMc | Stablecoin | $1.00 | 28.9M | $28.9M | 0.00% | 60 |
| BBRLLive Braza Brazilian Real Braza Bank · rH5CJs…PZMt | Stablecoin | $0.18 | 73.9MBBRL | $13.3M | 0.00% | 40 |
| EURCVLive EUR CoinVertible Société Générale-FORGE · rUNaS5…t4UL | Stablecoin | $1.08 | 10MEURCV | $10.8M | 0.00% | 120 |
| USD.bsLive Bitstamp USD Bitstamp · rvYAfW…s59B | Stablecoin | $1.00 | 8M | $8M | 0.00% | 7.3K |
| EUR.bsLive Bitstamp EUR Bitstamp · rvYAfW…s59B | Stablecoin | $1.08 | 5MEUR.bs | $5.4M | 0.00% | 430 |
| USD.ghLive GateHub USD GateHub · rhub8V…F3wq | Stablecoin | $1.00 | 4.9M | $4.9M | 0.00% | 19.8K |
| USDCLive USDC (Circle) Circle · rGm7WC…uWhE | Stablecoin | $1.00 | 4.6M | $4.6M | 0.00% | 80 |
| EUR.ghLive GateHub EUR GateHub · rhub8V…F3wq | Stablecoin | $1.08 | 1.6MEUR.gh | $1.8M | 0.00% | 9.4K |
| EURQLive EURQ Euro Stablecoin Quantoz · rDk1xi…QYvs | Stablecoin | $1.08 | 1MEURQ | $1.1M | 0.00% | 2 |
| USDQLive USDQ US Dollar Stablecoin Quantoz · rDk1xi…QYvs | Stablecoin | $1.00 | 1M | $1M | 0.00% | 1 |
| EURØPLive EURØP Euro Stablecoin Schuman Financial · rMkEuR…JxVK | Stablecoin | $1.08 | 340.3KEURØP | $367.5K | 0.00% | 310 |
| XAU.ghLive GateHub Gold (1g) GateHub · rcoef8…HsvJ | Commodities | $84.60 | 4.1K | $349.6K | 0.00% | 5.6K |
| GBP.ghLive GateHub GBP GateHub · r4GN9e…dt8g | Stablecoin | $1.27 | 199.4KGBP.gh | $253.3K | 0.00% | 2.4K |
| PSCLive Palau Stablecoin Pilot Republic of Palau · rwekfW…KP7E | Stablecoin | $1.00 | 14.6K | $14.6K | 0.00% | 90 |
Data API
Every metric on this dashboard is available as JSON. Build dashboards, alerts, or enterprise data feeds on top of XRPL RWA data.
curl https://xrpl.fi/api/metricsMarket metrics, a trusted/flagged issuer feed to index, and on-chain address verification — open, no key.
Read the API docs →Partnerships & inquiries
xrpl.fi is the category brand for real-world-asset analytics on the XRP Ledger. Issuers can request a listing, teams can build on the data API, and we're open to partnership, investment and acquisition conversations with serious players in the space.
Guides
New to XRPL real-world assets? Learn how to earn yield safely, verify any issuer on-chain, and understand what RWAs on the XRP Ledger really are.