Real-world assets on the XRP Ledger, measured.
Total value locked, stablecoin liquidity, and tokenized treasuries and commodities — read live from XRPL issuers and native AMM pools.
Total RWA TVL
$1.24B
RLUSD Supply
Live894.6M
DEX Volume (24h)
Live$2.2M
Holders
Live100.7K
Total Value Locked
Cumulative USD value of tracked RWAs · 90 days
Asset Class Breakdown
Share of total TVL
- Stablecoin$1.02B82.16%
- Treasuries$220.5M17.81%
- Commodities$349.6K0.03%
Stablecoin Liquidity Hub
The operational oxygen for XRPL RWAs
Tokenized Treasuries & Credit
Yield-bearing institutional products
Tracked Assets
All curated RWA tokens on the XRP Ledger
| RLUSDLive Ripple USD Ripple · rMxCKb…m5De | Stablecoin | $1.00 | 894.6M | $894.6M | -0.25% | 46K |
| OUSGLive Ondo Short-Term US Govt Treasuries Ondo Finance · rHuiXX…6h5p | Treasuries | $115.00 | 1.9M | $220.5M | 0.00% | 4 |
| USDBLive Braza USD Braza Bank · rB3y9E…rLMc | Stablecoin | $1.00 | 71.1M | $71.1M | +2.31% | 29 |
| BBRLLive Braza Brazilian Real Braza Bank · rH5CJs…PZMt | Stablecoin | $0.18 | 66.9MBBRL | $12M | +2.25% | 137 |
| EURCVLive EUR CoinVertible Société Générale-FORGE · rUNaS5…t4UL | Stablecoin | $1.08 | 10MEURCV | $10.8M | 0.00% | 1 |
| USD.bsLive Bitstamp USD Bitstamp · rvYAfW…s59B | Stablecoin | $1.00 | 8.3M | $8.3M | -0.07% | 7.3K |
| EUR.bsLive Bitstamp EUR Bitstamp · rvYAfW…s59B | Stablecoin | $1.08 | 5MEUR.bs | $5.4M | -0.00% | 429 |
| USDCLive USDC (Circle) Circle · rGm7WC…uWhE | Stablecoin | $1.00 | 5.2M | $5.2M | -12.68% | 10.2K |
| USD.ghLive GateHub USD GateHub · rhub8V…F3wq | Stablecoin | $1.00 | 4.8M | $4.8M | -0.00% | 20.4K |
| EUR.ghLive GateHub EUR GateHub · rhub8V…F3wq | Stablecoin | $1.08 | 1.8MEUR.gh | $2M | -0.01% | 15K |
| EURQLive EURQ Euro Stablecoin Quantoz · rDk1xi…QYvs | Stablecoin | $1.08 | 1MEURQ | $1.1M | 0.00% | 2 |
| USDQLive USDQ US Dollar Stablecoin Quantoz · rDk1xi…QYvs | Stablecoin | $1.00 | 1M | $1M | 0.00% | 1 |
| EURØPLive EURØP Euro Stablecoin Schuman Financial · rMkEuR…JxVK | Stablecoin | $1.08 | 359.7KEURØP | $388.5K | +0.03% | 271 |
| XAU.ghLive GateHub Gold (1g) GateHub · rcoef8…HsvJ | Commodities | $84.60 | 4.1K | $349.6K | 0.00% | 582 |
| GBP.ghLive GateHub GBP GateHub · r4GN9e…dt8g | Stablecoin | $1.27 | 199.5KGBP.gh | $253.3K | 0.00% | 275 |
| PSCLive Palau Stablecoin Pilot Republic of Palau · rwekfW…KP7E | Stablecoin | $1.00 | 14.6K | $14.6K | 0.00% | 91 |
Data API
Every metric on this dashboard is available as JSON. Build dashboards, alerts, or enterprise data feeds on top of XRPL RWA data.
curl https://xrpl.fi/api/metricsMarket metrics, a trusted/flagged issuer feed to index, and on-chain address verification — open, no key.
Read the API docs →Partnerships & inquiries
xrpl.fi is the category brand for real-world-asset analytics on the XRP Ledger. Issuers can request a listing, teams can build on the data API, and we're open to partnership, investment and acquisition conversations with serious players in the space.
Guides
New to XRPL real-world assets? Learn how to earn yield safely, verify any issuer on-chain, and understand what RWAs on the XRP Ledger really are.